Income generated from the business structure of an entity, rather than from an individual's personal services, is not PSI.
Income is more likely to be generated from a business structure if your business has substantial income-producing assets, a number of employees, or both.
While you should consider your particular circumstances, the following factors will help you determine whether your income is generated by a business structure:
- the extent to which the income depends on a particular individual's own personal skills, efforts or expertise
- the number of arm's-length employees or others (for example, contractors) engaged to perform the work
- any presence of goodwill
- the extent to which income-producing assets are used to derive the income
- the nature of the activities carried out
- the size of the operation.
After considering these factors, if you determine that your income is generated from a business structure, then that income is not PSI.
Personal services income
| Steps | Progress | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| What is PSI? | 4 mins | ||||||||||||||||||||
| 
 | |||||||||||||||||||||
| Is the income PSI? | 5 mins | ||||||||||||||||||||
| 
 | |||||||||||||||||||||
| Income that is not PSI | 9 mins | ||||||||||||||||||||
| Whose PSI is it? | 7 mins | ||||||||||||||||||||
| 
 | |||||||||||||||||||||
| Working out if the PSI rules apply: self-assess as a personal service business (PSB) | 2 mins | ||||||||||||||||||||
| The 80% rule | 5 mins | ||||||||||||||||||||
| Results test | 8 mins | ||||||||||||||||||||
| Unrelated clients test | 5 mins | ||||||||||||||||||||
| 
 | |||||||||||||||||||||
| Employment test | 5 mins | ||||||||||||||||||||
| Business premises test | 7 mins | ||||||||||||||||||||
| Obtaining work through an agency | 5 mins | ||||||||||||||||||||
| Apply for a personal services business determination (PSBD) | 3 mins | ||||||||||||||||||||
| What to do when the PSI rules apply | 2 mins | ||||||||||||||||||||
| What to do when the PSI rules apply: claiming deductions | 11 mins | ||||||||||||||||||||
|  | |||||||||||||||||||||
| What to do when the PSI rules apply: how to attribute PSI | 8 mins | ||||||||||||||||||||
| What to do when the PSI rules apply: PAYG | 18 mins | ||||||||||||||||||||
|  | |||||||||||||||||||||
| What to do when the PSI rules apply: completing your tax return | 4 mins | ||||||||||||||||||||
| What to do if the PSI rules don’t apply | 3 mins | ||||||||||||||||||||
| Record keeping for PSI | 1 mins | ||||||||||||||||||||
| Help for PSI | 1 mins | ||||||||||||||||||||
| 
 | |||||||||||||||||||||
| Case study: instructions | 1 mins | ||||||||||||||||||||
| Case studies: sole trader | 11 mins | ||||||||||||||||||||
| Case studies: partnership | 12 mins | ||||||||||||||||||||
| Case studies: company | 12 mins | ||||||||||||||||||||
| Case studies: trust | 12 mins | ||||||||||||||||||||
| Related courses | 1 mins | ||||||||||||||||||||
| Course feedback | 5 mins | ||||||||||||||||||||
